Tournament Bracket |
|---|
#1 Ferrum |
|||||
|---|---|---|---|---|---|
| Game 1 (10:00 AM Wed.) | Winner Game 1 | ||||
| #8 Shenandoah | |||||
| Game 7 | |||||
| (4:30 PM Thurs.) | |||||
| #4 Methodist | |||||
| Game 2 (1:15 PM Wed.) | Winner Game 2 | Winner Game 7 | |||
| #5 N.C. Wesleyan | |||||
| Game 11 | Winner Game 11 | ||||
| (1:30 PM Fri..) | |||||
| #2 Chris. Newport | Game 13 | ||||
| Game 3 (4:30 PM Wed.) | Winner Game 3 | Winner Game 8 | (8:00 PM Fri.) | Game 15 | |
| #7 Greensboro | (4:30 PM Sat. ) If Needed | ||||
| Game 8 | Winner Game 10 | Winner Game 13 | |||
| (7:45 PM Thurs.) | |||||
| #3 Averett | Game 14 | ||||
| Game 4 (7:45 PM Wed.) | Winner Game 4 | (1:00 PM Sat.) | |||
| #6 Chowan | |||||
| Winner Game 12 | |||||
| Loser Game 8 | |||||
| Game 9 | Winner Game 9 | ||||
| Loser Game 1 | (10:00 AM Fri) | Game 12 | |||
| Game 5 | Winner Game 5 | (4:30 PM Fri.) | |||
| (10:00 AM Thurs.) | Loser Game 11 | ||||
| Loser Game 2 | |||||
| Loser Game 3 | |||||
| Game 6 | |||||
| (1:15 PM Thurs.) | Winner Game 5 | ||||
| Loser Game 4 | Game 10 (at Averett) | ||||
| (11:00 AM Fri.) | |||||
| Loser Game 7 | |||||
